Hybrid FORJ
Jump To:
Products
Related Products
Products
Specifications | ||
H18 | Singlemode and Multimode | Optic: 1x SM or MM Elec: 18x Signal |
H24 | Singlemode and Multimode | Optic: 1x SM or MM Elec: 24x Signal |
SRA-73830-[ ]-JXX | Singlemode and Multimode |
Wide range of electrical options Multiple circuit configurations |
173 | Singlemode and Multimode | Optic: ≤ 52x SM or MM Elec: ≤ 7.4 kV, ≤ 720 A Total |
176 | Singlemode and Multimode | Optic: ≤ 52x SM or MM Elec: ≤ 7.4 kV, ≤ 720 A Total |
180 | Singlemode and Multimode | Optic: ≤ 12x SM and/or ≤ 12x MM Elec: ≤ 1 kV, ≤ 100 A Total |
200 | Singlemode and Multimode | Optic: ≤ 12x SM and/or ≤ 12x MM Elec: ≤ 1 kV, ≤ 100 A Total |
SM = Singlemode MM=Multimode