Multi-Channel FORJ
Jump To:
Products
Related Products
Products
Specifications
Model | Fiber Type | Channels | Insertion Loss | Maxium Rotation Speed | Size: Minimum Length in (mm) |
Size: Flange Diameter in (mm) |
Size: Drum Diameter in (mm) |
FO292 | Multimode | 2 | 6 dB | 500+ | 2.25 (57.15) | 1.25 (31.75) | 0.50 (12.70) |
FO292RA | Multimode | 2 | 5.5 dB | 500 | 1.73 (43.87) | 1.05 (26.7) | 0.67 (17.1) |
FO291 | Singlemode | 2 to 9 | 6.5 dB | 100+ | See Data Sheet | See Data Sheet | See Data Sheet |
FO190 | Multimode | 2 to 21 | See Data Sheet | 100 | See Data Sheet | 5.02 (127.5) | 5.00 (127.0) |
FO300A | Singlemode and Multimode | Up to 17 | See Data Sheet | 100 | 4.22 (107.2) | 2.35 (60.0) | 2.35 (60.0) |
FO300B | Singlemode and Multimode | Up to 32 | See Data Sheet | 100 | 5.76 (146.2) | 2.72 (69.1) | 2.72 (69.1) |
FO300C | Singlemode | Up to 52 | See Data Sheet | 100 | 6.79 (172.5) | 3.72 (94.5) | 3.72 (94.5) |
FO319 | Singlemode | 2 | < 3.5 dB |
100 |
4.13 (104.6) |
2.60 (66) |
1.90 (48.3) |