Model FO310
Jump To:
Overview
Specifications
Resources
Related Products
Features
- Passive bidirectional optical transmission
- Low optical insertion loss for common sensor wavelengths
- High return loss (i.e. low back reflection) available
- Provides rotary coupling for either a singlemode or multimode fiber link with the same footprint
- Can be combined with Moog electrical slip rings and fluid unions
- Can be integrated into existing slip ring designs
- Rugged design with IP 67 rating, MIL-STD-167-1 Ships vibration and MIL-STD-810 functional shock (40g)
- Bulkhead connector and Pigtailed versions available
Benefits
- Low back reflection and insertion losses allow for FORJ integration with very sensitive optical sensor measurement systems
- Environmentally sealed design allows for long-life in rugged installations and reduces maintenance costs
- Supports either singlemode or multimode fiber, allowing future upgrade without modifying the surrounding mechanical infrastructure
Typical Applications
- Winches and cable reels for optical sensor systems
- Distributed Temperature Sensing (DTS)
- Temperature Point Sensor Arrays (TPSA) using Fiber Bragg Gratin (FBG)
- Distributed Acoustic Sensing (DAS)
- Pitch control data and/or fiber-optic blade sensing for wind turbines
- Sensor systems for helicopter rotor blades
- Optical Coherence Tomography (OCT)
Specifications
F0310 Specifications | ||
Singlemode | Multimode | |
Fiber Size (Microns) | 9 / 125 Singlemode | 50 / 125 or 62.5 / 125 Multimode |
Insertion Loss | Typical < 1.0 dB, Maximum < 1.5 dB | Typical < 1.0 dB, Maximum <1.5 dB |
Rotation Variation | Typical < 0.5 dB, Maximum < 1.0 dB | Typical < 0.5 dB, Maximum < 1.0 dB |
Back Reflection | Minimum 55 dB | Minimum 30 dB (Typical 32 dB) |
Wavelength Options | Suitable for operation over full CWDM band (18 wavelengths from 1271 nm to 1611 nm in 20 nm increments), tested at 1310 nm and/or 1550 nm. Consult factory for other wavelengths such as 900-1100 nm band (tested at 1060 nm) | Suitable for operation in 850 nm and 1300 nm multimode bands or 1300 nm and 1550 nm multimode bands. Consult factory for other wavelengths such as 900-1100 nm band (tested at 1060 nm) |
Rotational Speeds | To 100 rpm. For other requirements contact factory | To 100 rpm. For other requirements contact factory |
Temperature | -40°C to +85°C | -40°C to +85°C |
Exterior Surfaces |
Stainless Steel | Stainless Steel |
Ingress Protection | IP67 | IP67 |
Vibration | Per MIL-STD-167-1A | Per MIL-STD-167-1A |
Shock | 40 g / 11 ms sawtooth per MIL-STD-810 Method 516 | 40 g / 11 ms sawtooth per MIL-STD-810 Method 516 |
Terminations | Bulkhead or Pigtailed with ST, FC / PC, or FC / APC connectors to meet customer requirements. FC / APC required to achieve extended back reflection specifications | Bulkhead or Pigtailed with ST, FC / PC, or FC / APC connectors to meet customer requirements. FC / APC required to achieve extended back reflection specifications |
Pigtail Length | Up to 3 meters standard. Consult factory for longer lengths | Up to 3 meters standard. Consult factory for longer lengths |
Resources
Literature
Data Sheets
Technical Support
Telephone: +1-902-468-2263