Model 907-FLEX Media Converter
Jump To:
Overview
Specifications
Resources
Related Products
Features
- Standard offerings for Quad (4) HD Video (HD4), Dual (2) HD Video and Dual (2) Analog Video (HDA) or Dual HD (2) Video and Gigabit Ethernet (HDE)
- HD Video complies with SMPTE-424M (3G-SDI), SMPTE-292M (HDSDI), SMPTE-259M (SDI)
- 10/100/1000 Mbps Ethernet, low latency
- NTSC composite analog video
- Interchangeable SFP optical transceivers
- Rugged design for harsh environments
- Compatible with 907-DIAG-E diagnostic card and Graphical User Interface (GUI) software
Benefits
- Reduces costs of systems using multiple digital video, multiple analog video and Ethernet
- Replaces multiple media converters
- Supports a wide range of optical options, including CWDM wavelengths
- Simplifies troubleshooting with advanced diagnostics
- Reduces space requirements
Typical Applications
- Remotely Operated Vehicles (ROVs)
- Armoured Vehicles
- Tethered Aerostats
- Video Security Systems
- OEO Converters
- Fiber-optic Repeaters
Specifications
Model 907-FLEX Specifications | |
Quad HD Video No. of Channels |
4 |
HD Format | 3G-SDI (SMPTE-424M), HD-SDI (SMPTE-292M), SD-SDI (SMPTE-259M) - 1080p/1080i/720p |
Video Impedance | 75 Ohms input/output |
Video Latency | < 1 μs (not including fiber, ~5 μs/km) |
Optical Fiber | 4 x singlemode (9/125 μm) |
Baud Rate | 2.97 Gbaud max. |
Wavelength | 1471 - 1531 nm (standard) |
Dual HD and Analog Video No. Channels |
2 x HD Video, 2 x Analog Video |
HD Format | 3G-SDI (SMPTE-424M), HD-SDI (SMPTE-292M), SDI (SMPTE-259M) - 1080p/1080i/720p |
Analog Format | NTSC |
Video Impedance | 75 Ohms input/output, HD and analog |
Video Latency | < 1 μs (not including fiber, ~5 μs/km) |
Optical Fiber | 4 x singlemode (9/125 μm) |
Baud Rate | 2.97 Gbaud max. |
Wavelength | 1471 - 1531 nm (standard) |
Dimensions | PC/104 (form-factor only) |
Power Voltage | +5.0 VDC +/- 10%, regulated |
Power Current | 1.0 A typical (1.5 A max.) |
Protection | Overvoltage, undervoltage, reverse polarity, 3 A time-delay fuse |
Dual HD Video and Gigabit Ethernet No. Channels |
2 x HD Video, 1 x Gigabit Ethernet |
HD Format | 3G-SDI (SMPTE-424M), HD-SDI (SMPTE-292M), SDI (SMPTE-259M) |
Video Impedance | 75 Ohms input/output, HD and analog |
Video Latency | < 1 μs (not including fiber, ~5 μs/km) |
Ethernet Data Rates | 10/100/1000 BASE-T(X) |
Ethernet Latency | < 1 us (not including fiber, ~5 us/km) |
Optical Fiber | 4 x singlemode (9/125 μm) |
Baud Rate | 2.97 Gbaud max. (HD), 1.25 Gbaud (Ethernet) |
Wavelength | 1471 - 1531 nm (standard) |
Optical Budget | > 24 dB (26 dB typical) |
Optical Connectors | LC (1 or 2 per SFP) |
Video | HD-BNC (digital and analog) |
Ethernet | RJ-45 |
Power | 2-pin Molex, 0.156 inch spacing |
Temperature | -10°C to +60°C (operational) -40°C to +85°C (storage) |
Humidity | 85% RH, non-condensing |
Vibration | 5 g, 25 - 1000 Hz, 3 axes |
Shock | 30 g, 11 ms half sine, 3 axes |
Resources
Literature
Data Sheets
Technical Support
Telephone: +1-902-468-2263