Motion Systems
Standard Motion Systems
E12 Series: MB-E-6DOF/12/500KG
PAYLOAD WEIGHT 500 kg / 1,102 lb | ||
---|---|---|
Heave (max): ±0.19 m (±7.5 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ±6.0 m/s² (±0.61 g) | ±0.60 m/s (±23.6 in/s) |
Sway | ±6.0 m/s² (±0.61 g) | ±0.60 m/s (±23.6 in/s) |
Heave | ±8.0 m/s², ±8.2 g | ±0.50 m/s (±19.7 in/s) |
Roll | ±300°/s² | ±40.0°/s |
Pitch | ±300°/s² | ±50.0°/s |
Yaw | ±500°/s² | ±50.0°/s |
E12 Series: MB-E-6DOF/12/1500KG
PAYLOAD WEIGHT 1,500 kg / 3,307 lb | ||
---|---|---|
Heave (max): ±0.19 m (±7.5 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ±6.0 m/s² (±0.61 g) | ±0.60 m/s (±23.6 in/s) |
Sway | ±6.0 m/s² (±0.61 g) | ±0.60 m/s (±23.6 in/s) |
Heave | ±8.0 m/s² (±0.82 g) | ±0.50 m/s (±19.7 in/s) |
Roll | ±300°/s² | ±40.0°/s |
Pitch | ±300°/s² | ±50.0°/s |
Yaw | ±500°/s² | ±50.0°/s |
E26 Series: MB-E-6DOF/26/1800KG
PAYLOAD WEIGHT 1,800 kg / 3,968 lb | ||
---|---|---|
Heave (max): ±0.41 m (±16.1 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | 7.0 m/s² (0.7 g) | 0.80 m/s (31.4 in/s) |
Sway | 7.0 m/s² (0.7 g) | 0.80 m/s (31.4 in/s) |
Heave | 10.0 m/s² (1.0 g) | 0.60 m/s (23.6 in/s) |
Roll | 250°/s² | ±35.0°/s |
Pitch | 250°/s² | ±35.0°/s |
Yaw | 500°/s² | ±40.0°/s |
P26 Series: MB-EP-6DOF/26/3000KG
PAYLOAD WEIGHT 3,000 kg / 6,613 lb | ||
---|---|---|
Heave (max): ±0.41 m (±16.1 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ±6.3 m/s² (0.63 g) | ±0.80 m/s (31.4 in/s) |
Sway | ±6.3 m/s² (0.63 g) | ±0.80 m/s (31.4 in/s) |
Heave | ±9.0 m/s² (0.90 g) | ±0.60 m/s (23.6 in/s) |
Roll | ±200°/s² | ±35.0°/s |
Pitch | ±200°/s² | ±35.0°/s |
Yaw | ±400°/s² | ±40.0°/s |
E60 Series: MB-E-6DOF/60/14000KG
PAYLOAD WEIGHT 14,000 kg / 30,865 lb | ||
---|---|---|
Heave (max): ±0.97 m (±38.4 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ±7.0 m/s² (0.71 g) | ±1.0 m/s (±39.4 in/s) |
Sway | ±7.0 m/s² (0.71 g) | ±1.0 m/s (±39.4 in/s) |
Heave | ±9.0 m/s² (0.91 g) | ±0.80 m/s (±31.5 in/s) |
Roll | ±150°/s² | ±22.0°/s |
Pitch | ±150°/s² | ±21.0°/s |
Yaw | ±150°/s² | ±25.0°/s |
P60 Series: MB-EP-6DOF/60/14000KG
PAYLOAD WEIGHT 14,000 kg / 30,865 lb | ||
---|---|---|
Heave (max): ±0.960 m (±37.8 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ± 6.5 m/s2 (0.66 g) | ±1.00 m/s (39.4 in/s) |
Sway | ± 6.5 m/s2 (0.66 g) | ±1.00 m/s (39.4 in/s) |
Heave | ±9.0 m/s² (0.92 g) | ±0.80 m/s (31.5 in/s) |
Roll | ±150°/s² | ±22.0°/s |
Pitch | ±150°/s² | ±21.0°/s |
Yaw | ±250°/s² | ±25.0°/s |
E60 Series: MB-E-6DOF/62.5/14000KG
PAYLOAD WEIGHT 14,000 kg / 30,865 lb | ||
---|---|---|
Heave (max): ±1.00 m (±39.4 in) | Degrees of Freedom: Six | |
Specifications | Acceleration | Velocity |
Surge | ±5.9 m/s² (0.6 g) | ±0.71 m/s (28.0 in/s) |
Sway | ±5.9 m/s² (0.6 g) | ±0.71 m/s (28.0 in/s) |
Heave | ±7.9 m/s² (0.8 g) | ±0.61 m/s (24.0 in/s) |
Roll | ±100°/s² | ±20.0°/s |
Pitch | ±100°/s² | ±20.0°/s |
Yaw | ±100°/s² | ±20.0°/s |